All ranks (full list)
The complete list of all the ranks in BELLOCCO with the required XP per rank from Street Rat to the absolute top, plus how to climb.
In BELLOCCO , the free mafia browser game, you climb with experience (XP) by a long series of ranks. You start as humble Street Rat at the bottom of the food chain and work through dozens of criminal titles inspired by the real mafia, Yakuza, Triades, Russian bratva and the cartels up to the absolute top: grade Bellocco. Below you find the complete current ranking list straight out of the game, with per rank the minimum XP you need to reach him.
How does climbing in rank work?
Your rank is entirely determined by your total collected XP. As soon as you have enough experience for the next threshold, you automatically promote.You don't have to buy or request anything. In the beginning, the thresholds are close to each other, allowing you to rise rapidly in your first days. As you get higher, the XP requirements are high: Don's step to Godfather costs far more experience than the first promotions. That makes the highest ranks a real status symbol that only dedicated players achieve.
Where do you get XP?
Virtually every action in the underworld yielded experience. The main sources are: crimes, Dealing drugs and organised crime With your crew. In addition, training, fighting and all kinds of recurring activities count. Anyone who maintains a regular daily routine and doesn't let any cooldown run, XP piles up the fastest. For details about experience and levels, read the page rankings & experience.
The full ranking
The table below shows all grades in order, with the ranking number, title and minimum XP. The list is loaded live from the game database, so these are always the current values.
| # | Rang | Minimale XP |
|---|---|---|
| 1 | Street Rat | 0 |
| 2 | Pickpocket | 50 |
| 3 | Petty Thief | 280 |
| 4 | Lookout | 780 |
| 5 | Drug Mule | 1.600 |
| 6 | Vandal | 2.800 |
| 7 | Shoplifter | 4.400 |
| 8 | Hustler | 6.500 |
| 9 | Corner Boy | 9.100 |
| 10 | Fence | 12.000 |
| 11 | Burglar | 16.000 |
| 12 | Car Thief | 20.000 |
| 13 | Smuggler | 25.000 |
| 14 | Bootlegger | 30.000 |
| 15 | Bookie | 37.000 |
| 16 | Loan Shark | 44.000 |
| 17 | Extortionist | 51.000 |
| 18 | Racketeer | 60.000 |
| 19 | Bagman | 69.000 |
| 20 | Getaway Driver | 79.000 |
| 21 | Associate | 89.000 |
| 22 | Runner | 100.000 |
| 23 | Collector | 110.000 |
| 24 | Debt Enforcer | 130.000 |
| 25 | Strongarm | 140.000 |
| 26 | Goon | 160.000 |
| 27 | Thug | 170.000 |
| 28 | Muscle | 190.000 |
| 29 | Bouncer | 210.000 |
| 30 | Henchman | 230.000 |
| 31 | Picciotto | 250.000 |
| 32 | Giovane d'Onore | 270.000 |
| 33 | Soldato | 290.000 |
| 34 | Made Man | 310.000 |
| 35 | Wiseguy | 340.000 |
| 36 | Button Man | 360.000 |
| 37 | Sgarrista | 390.000 |
| 38 | Torpedo | 420.000 |
| 39 | Hitman | 450.000 |
| 40 | Triggerman | 470.000 |
| 41 | Cleaner | 510.000 |
| 42 | Fixer | 540.000 |
| 43 | Forger | 570.000 |
| 44 | Counterfeiter | 610.000 |
| 45 | Safe Cracker | 640.000 |
| 46 | Hacker | 680.000 |
| 47 | Heist Planner | 720.000 |
| 48 | Arms Dealer | 760.000 |
| 49 | Smuggling Captain | 800.000 |
| 50 | Assassin | 840.000 |
| 51 | Crew Chief | 880.000 |
| 52 | Lieutenant | 930.000 |
| 53 | Caporegime | 970.000 |
| 54 | Capodecina | 1.000.000 |
| 55 | Sgarro Capo | 1.100.000 |
| 56 | Sottocapo | 1.100.010 |
| 57 | Underboss | 1.200.000 |
| 58 | Consigliere | 1.200.010 |
| 59 | Street Boss | 1.300.000 |
| 60 | Acting Boss | 1.300.010 |
| 61 | Shateigashira | 1.400.000 |
| 62 | Wakagashira | 1.500.000 |
| 63 | Saiko-komon | 1.500.010 |
| 64 | Kumicho | 1.600.000 |
| 65 | Oyabun | 1.600.010 |
| 66 | Red Pole | 1.700.000 |
| 67 | Vanguard | 1.800.000 |
| 68 | Incense Master | 1.800.010 |
| 69 | Deputy Mountain Master | 1.900.000 |
| 70 | Mountain Master | 2.000.000 |
| 71 | Shestyorka | 2.000.010 |
| 72 | Boyevik | 2.100.000 |
| 73 | Bratok | 2.200.000 |
| 74 | Brigadier | 2.300.000 |
| 75 | Avtoritet | 2.400.000 |
| 76 | Vor | 2.400.010 |
| 77 | Vor v Zakone | 2.500.000 |
| 78 | Sovetnik | 2.600.000 |
| 79 | Obshchak Keeper | 2.700.000 |
| 80 | Pakhan | 2.800.000 |
| 81 | Sicario | 2.900.000 |
| 82 | Halcón | 3.000.000 |
| 83 | Plaza Boss | 3.000.010 |
| 84 | Lugarteniente | 3.100.000 |
| 85 | Jefe de Plaza | 3.200.000 |
| 86 | Narco | 3.300.000 |
| 87 | Capo de Cartel | 3.400.000 |
| 88 | Patrón | 3.500.000 |
| 89 | El Padrino | 3.600.000 |
| 90 | Kingpin | 3.700.000 |
| 91 | Crime Lord | 3.800.000 |
| 92 | Don | 3.900.000 |
| 93 | Boss of Bosses | 4.100.000 |
| 94 | Capo di tutti capi | 4.200.000 |
| 95 | Godfather | 4.300.000 |
| 96 | Shadow Emperor | 4.400.000 |
| 97 | Untouchable | 4.500.000 |
| 98 | Living Legend | 4.600.000 |
| 99 | Il Padrino | 4.800.000 |
| 100 | Bellocco | 4.900.000 |
Why grades matter
Your rank is more than a title next to your name. Many crimes and operations have a Minimum grade As a condition, so ascending unlocks new and more lucrative possibilities. A higher rank additionally exudes status in the underworld and on the scoreboards. In addition to this main ranking, BELLOCCO also keeps separate rankings for crime, money, breakout and murder by, so you can distinguish on multiple fronts.
Frequently asked questions
How many ranks are there in BELLOCCO?
There are 100 ranks, from Street Rat in place 1 to the highest rank Bellocco in place 100. The complete list of XP thresholds is given in the table above.
Can I go down in rank?
No. Your rank is based on your total collection XP, and it runs alone. Once you've reached grades, you won't lose.
What's the fastest way to get up?
Combine crimes, Dealing drugs and organised crime, and keep a regular daily routine so you don't waste any cooldown.
What do I unlock by climbing up?
Higher grades give access to heavier crimes and operations requiring a minimum grade, plus ranking status. So every promotion becomes a new earning opportunity.
Is the ranking on this page up to date?
Yes. The table is loaded directly from the game database, so the names and XP thresholds are always the live values from BELLOCCO.
Ready to start your way to the top? Read Also Ranks & Experience and XP & seasonal points. Play for free