All 100 cars in BELLOCCO with top speed, acceleration and value
In BELLOCCO you collect cars, tune them and race other players. There are 100 cars from €6,500 to €2,500,000, spread over 6 rarity tiers.
The highest top speed belongs to Koenigsegg Jesko: 480 km/h.
The quickest acceleration is Bugatti Chiron: 2.0 seconds to 100.
The most power comes from Koenigsegg Jesko: 1600 hp.
Rarity decides how often a car drops: common (26), rare (23), uncommon (22), epic (18), legendary (8), mythic (3).
Updated: 2026-10-27 · Data straight from the game
All cars (top 40 by value)
| Car | Brand | Top speed | 0-100 (s) | Power (hp) | Value | Rarity |
|---|---|---|---|---|---|---|
| Bugatti Chiron | Bugatti | 420 km/h | 2.0 | 1500 | €2,500,000 | mythic |
| Koenigsegg Jesko | Koenigsegg | 480 km/h | 2.0 | 1600 | €2,500,000 | mythic |
| Aston Martin Valkyrie | Aston Martin | 400 km/h | 2.0 | 1160 | €2,500,000 | mythic |
| Pagani Huayra | Pagani | 383 km/h | 2.0 | 730 | €2,400,000 | legendary |
| Mercedes-AMG One | Mercedes | 352 km/h | 2.0 | 1063 | €2,400,000 | legendary |
| Ferrari LaFerrari | Ferrari | 350 km/h | 2.0 | 963 | €2,300,000 | legendary |
| McLaren P1 | Mclaren | 350 km/h | 2.0 | 916 | €1,300,000 | legendary |
| Porsche 918 Spyder | Porsche | 345 km/h | 2.0 | 887 | €900,000 | legendary |
| Lamborghini Revuelto | Lamborghini | 350 km/h | 2.0 | 1015 | €550,000 | legendary |
| Ferrari SF90 Stradale | Ferrari | 340 km/h | 2.0 | 1000 | €500,000 | legendary |
| Lamborghini Aventador | Lamborghini | 350 km/h | 2.0 | 770 | €400,000 | legendary |
| Ferrari F8 Tributo | Ferrari | 340 km/h | 2.0 | 720 | €310,000 | epic |
| McLaren 720S | Mclaren | 341 km/h | 2.0 | 720 | €300,000 | epic |
| Ferrari 488 | Ferrari | 330 km/h | 3.0 | 670 | €280,000 | epic |
| Ferrari Roma | Ferrari | 320 km/h | 3.0 | 620 | €260,000 | epic |
| Lamborghini Huracán | Lamborghini | 325 km/h | 2.0 | 640 | €260,000 | epic |
| Lamborghini Urus | Lamborghini | 305 km/h | 3.0 | 650 | €250,000 | epic |
| Porsche 911 Turbo S | Porsche | 330 km/h | 2.0 | 650 | €230,000 | epic |
| Aston Martin DB11 | Aston Martin | 334 km/h | 3.0 | 639 | €220,000 | epic |
| McLaren 570S | Mclaren | 328 km/h | 3.0 | 570 | €210,000 | epic |
| Audi R8 | Audi | 330 km/h | 3.0 | 570 | €190,000 | epic |
| Porsche Taycan | Porsche | 260 km/h | 3.0 | 625 | €180,000 | epic |
| Mercedes-AMG GT | Mercedes | 318 km/h | 3.0 | 585 | €180,000 | epic |
| Maserati GranTurismo | Maserati | 320 km/h | 3.0 | 560 | €180,000 | epic |
| Nissan GT-R | Nissan | 315 km/h | 2.0 | 570 | €170,000 | epic |
| Aston Martin Vantage | Aston Martin | 314 km/h | 3.0 | 510 | €165,000 | epic |
| Porsche Panamera | Porsche | 270 km/h | 4.0 | 460 | €160,000 | rare |
| Chevrolet Corvette | Chevrolet | 312 km/h | 3.0 | 502 | €160,000 | rare |
| BMW M8 | Bmw | 305 km/h | 3.0 | 625 | €160,000 | epic |
| Audi RS6 Avant | Audi | 305 km/h | 3.0 | 600 | €150,000 | epic |
| Porsche 911 Carrera | Porsche | 293 km/h | 4.0 | 385 | €150,000 | rare |
| Jaguar F-Type R | Jaguar | 300 km/h | 3.0 | 575 | €130,000 | rare |
| Lexus LC 500 | Lexus | 270 km/h | 4.0 | 477 | €130,000 | rare |
| BMW M5 | Bmw | 305 km/h | 3.0 | 600 | €115,000 | epic |
| BMW M4 | Bmw | 290 km/h | 3.0 | 510 | €95,000 | rare |
| Mercedes-AMG C63 | Mercedes | 290 km/h | 4.0 | 510 | €95,000 | rare |
| BMW M3 | Bmw | 290 km/h | 3.0 | 510 | €90,000 | rare |
| Audi RS5 | Audi | 280 km/h | 3.0 | 450 | €88,000 | rare |
| Alfa Romeo Giulia | Alfa Romeo | 307 km/h | 3.0 | 510 | €82,000 | rare |
| BMW M2 | Bmw | 280 km/h | 4.0 | 460 | €75,000 | rare |
Frequently asked questions
Which car is the fastest?
Koenigsegg Jesko at 480 km/h.
Which car is worth the most?
Bugatti Chiron: €2,500,000.
How many cars are there?
There are 100 cars across 6 rarity tiers.
