All 6 crimes in BELLOCCO with chance, payout and required rank
Crimes are the backbone of your career in BELLOCCO. There are 6 crimes, from kidnapping a courier to high-value targets. The biggest payout is €48,000 for: Hold a Diamond Dealer. The chance shown is the base chance; your real chance also depends on your rank and experience.
Updated: 2026-10-27 · Data straight from the game
All crimes
| Crime | Chance | From rank | Payout | XP |
|---|---|---|---|---|
| Kidnap a Courier | 78% | Street Rat (1) | €50 - €240 | 3 |
| Hold a Shopkeeper | 58% | Vandal (6) | €500 - €1,800 | 12 |
| Hold a Bank Technician | 50% | Car Thief (12) | €1,500 - €4,500 | 20 |
| Hold a Museum Curator | 42% | Racketeer (18) | €3,000 - €9,500 | 30 |
| Hold a Bank Manager | 38% | Muscle (28) | €7,000 - €20,000 | 55 |
| Hold a Diamond Dealer | 32% | Triggerman (40) | €16,000 - €48,000 | 95 |
Crime ranks
| Rank | Name | Successful crimes |
|---|---|---|
| 1 | Petty Thief | 0 |
| 2 | Small-time Crook | 100 |
| 3 | Criminal | 300 |
| 4 | Gangster | 700 |
| 5 | Gang Leader | 1,400 |
| 6 | Mafioso | 2,800 |
| 7 | Underboss | 5,600 |
| 8 | Crime King | 11,000 |
Frequently asked questions
Which crime pays the most?
Hold a Diamond Dealer: up to €48,000 per success.
How likely is a crime to succeed?
The base chance varies per crime, from 32% to 78%. Your rank and experience raise or lower it.
What is the crime rank?
A separate ladder based on the number of successful crimes, with 8 ranks.
