All families: BELLOCCO Mafia Browser Game

All families

The most powerful mafia families of BELLOCCO, ranked by respect. 🛡️

All families
22
#FamilyBossMembersRespectW-L
#1 Family emblem - [MBRO] Mandelbrot Mafia [MBRO] Mandelbrot Mafia 684.094 attack Fractal 15/30 1.284,50 193–1
#2 Family emblem - [WAR] INVICTUS [WAR] INVICTUS 1.453.149 attack NEMESIS 22/30 495,50 151–3
#3 Family emblem - [AP] Apex [AP] Apex 134.569 attack Dhensley12 18/18 42,25 33–22
#4 [PH] Phoenix 9.044 attack speler548 5/8 34,50 6–22
#5 Family emblem - [VNERA] Vendetta Nera [VNERA] Vendetta Nera 70.980 attack MaCSusha 10/14 32,25 35–36
#6 [FI] Cosa nostra 53 attack Zeroking 1/8 4,25 9–1
#7 [MK] Medellín Kings 486 attack Radicale_Shrek 4/8 0,00 0–16
#8 [SAMCRO] Sons of anarchy 317 attack m_zwol 3/8 0,00 1–19
#9 [CRUISE] Phantom Crew 1.224 attack cruise101 3/8 0,00 0–27
#10 [CAMORA] CAMORRA 725 attack DonSotos 2/8 0,00 0–3
#11 [333] 333 1.884 attack fundd 2/8 0,00 1–5
#12 [ISRAEL] Benjamín Netanyahu 2.000 attack daiwa_scarlet 2/8 0,00 0–14
#13 [CC] Casa Corleone 371 attack Santino 1/8 0,00 7–145
#14 [GOVEE] Govee Mafia 32 attack Bocu 1/8 0,00 1–72
#15 [PL] Janowie Kowalczykowie 51 attack El_Wpierdolec 1/8 0,00 0–11
#16 [MS] Mestre 623 attack Pau 1/8 0,00 0–3
#17 [ELF] Le fuego familie 11 attack speler959 1/8 0,00 0–2
#18 [SOP] Sopranos 373 attack speler652 1/8 0,00 0–2
#19 [MAG] La Magnezia 16 attack magnez1555 1/8 0,00 0–0
#20 [POL] Hegemony 1.767 attack Papierek 1/8 0,00 0–0
#21 [RTB] Rush the block 3.858 attack strat12 1/8 0,00 2–4
#22 [OTF] OTF 61 attack Jose 1/8 0,00 0–3
Share BELLOCCO Follow us